HSS High Speed Steel
MetalsHSS HIGH SPEED STEEL
Material Type | Fe | Co | Cr | Ni | Fe | Mo | V | W | C | others |
M1 grade | Bal | 4.00 | 8.50 | 1.00 | 1.50 | 0.85 | ||||
M2 grade | Bal | 4.00 | 5.00 | 2.00 | 6.00 | 1.0* | ||||
M3 grade | Bal | 5.00 | 5.00 | 2.40 | 6.00 | 1.05* | ||||
M4 grade | Bal | 4.00 | 4.50 | 4.00 | 5.50 | 1.30 | ||||
M6 grade | Bal | 12.00 | 5.00 | 4.00 | ||||||
M7 grade | Bal | 4.00 | 8.75 | 2.00 | 1.75 | 1.00 | ||||
M8 grade | Bal | 4.00 | 5.00 | 1.50 | 5.00 | 0.80 | Cb 1.25% | |||
M10 grade | Bal | 4.00 | 8.00 | 2.00 | 1.0* | |||||
M11 grade | Bal | 1.50 | 8.00 | 8.50 | 1.25 | 1.00 | 0.90 | |||
M15 grade | Bal | 5.00 | 4.00 | 3.50 | 5.00 | 6.50 | 1.50 | |||
M30 grade | Bal | 5.00 | 4.00 | 8.00 | 1.25 | 2.00 | 0.80 | |||
M33 grade | Bal | 8.00 | 4.00 | 9.50 | 1.15 | 1.50 | 0.90 | |||
M34 grade | Bal | 8.00 | 4.00 | 8.00 | 2.00 | 2.00 | 0.90 | |||
M35 grade | Bal | 5.00 | 4.00 | 5.00 | 2.00 | 6.00 | 0.80 | |||
M36 grade | Bal | 8.00 | 4.00 | 5.00 | 2.00 | 6.00 | 0.80 | |||
M41 grade | Bal | 5.00 | 4.25 | 3.75 | 2.00 | 6.75 | 1.10 | |||
M42 grade | Bal | 8.00 | 3.75 | 9.50 | 1.15 | 1.50 | 1.10 | |||
M43 grade | Bal | 8.25 | 3.75 | 8.00 | 1.60 | 2.75 | 1.20 | |||
M44 grade | Bal | 12.00 | 4.25 | 6.25 | 2.00 | 5.25 | 1.15 | |||
M45 grade | Bal | 5.50 | 4.25 | 5.00 | 1.60 | 8.00 | 1.25 | |||
M46 grade | Bal | 8.25 | 4.00 | 8.25 | 3.20 | 2.00 | 1.25 | |||
M47 grade | Bal | 5.00 | 3.75 | 9.50 | 1.25 | 1.50 | 1.10 | |||
M48 grade | Bal | 9.00 | 3.75 | 5.25 | 3.10 | 10.00 | 1.50 | |||
M50 grade | Bal | 4.00 | 4.25 | 1.00 | 0.80 | Mn 0.25%/ Si 0.3% | ||||
M52 grade | Bal | 4.00 | 4.00 | 0.20 | 1.25 | 0.90 | ||||
T1 grade | Bal | 4.00 | 0.95* | 1.00 | 18.00 | 0.70 | ||||
T2 grade | Bal | 4.00 | 0.95* | 2.00 | 18.00 | 0.80 | ||||
T3 grade | Bal | 4.00 | 3.00 | 18.00 | 1.05 | |||||
T4 grade | Bal | 5.00 | 4.00 | 0.95* | 1.00 | 18.00 | 0.75 | |||
T5 grade | Bal | 8.00 | 4.00 | 0.95* | 2.00 | 18.00 | 0.80 | |||
T6 grade | Bal | 12.00 | 4.50 | 0.95* | 1.50 | 20.00 | 0.80 | |||
T7 grade | Bal | 4.00 | 0.95* | 2.00 | 14.00 | 0.75 | ||||
T8 grade | Bal | 5.00 | 4.00 | 0.95* | 2.00 | 14.00 | 0.75 | |||
T9 grade | Bal | 4.00 | 0.95* | 4.00 | 18.00 | 1.20 | ||||
T15 grade | Bal | 5.00 | 4.00 | 5.00 | 12.00 | 1.50 |
DOWNLOAD OUR DIGITAL BROCHURE
DOWNLOAD